Agricultural land in Kalipetrovo
Public sale by private enforcement agent Ервин Шукрю Юсеин. Starting price €700 (€1.40/m²), area 500 m². Bids: 28 Sep 2026 – 28 Oct 2026.
- Land use: vineyard
- Land category: 6
- Slope: 11.7°, facing north-west
- Territory: agricultural
Key facts
| Starting price | €700 |
| Price per m² | €1.40 |
| Area | 500 m² |
| Location | с. Калипетрово, mun. Силистра, prov. Силистра |
| Bidding period | 2026-09-28 – 2026-10-28 |
| Buyer announced | 2026-10-29 10:30 |
| Enforcement agent | Ервин Шукрю Юсеин (reg. no. 834), district court Силистра |
41143.13.18 land parcel
| Area (m²) | 808 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 6 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.30 |
|---|
| Elongation | 7.99 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 106 |
|---|
| Min elevation (m) | 98 |
|---|
| Max elevation (m) | 116 |
|---|
| Mean slope (°) | 11.7 |
|---|
| Facing | north-west |
| Registered rights | Право на собственост (2) |
41143.13.181 land parcel
| Area (m²) | 498 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 6 |
|---|
| Ownership form | Стопанисвано от общината |
|---|
| Compactness (0–1) | 0.52 |
|---|
| Elongation | 3.67 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 127 |
|---|
| Min elevation (m) | 126 |
|---|
| Max elevation (m) | 129 |
|---|
| Mean slope (°) | 5.3 |
|---|
| Facing | north |
| Registered rights | Право на собственост (1) |
41143.13.183 land parcel
| Area (m²) | 467 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 6 |
|---|
| Ownership form | Стопанисвано от общината |
|---|
| Compactness (0–1) | 0.51 |
|---|
| Elongation | 3.79 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 126 |
|---|
| Min elevation (m) | 124 |
|---|
| Max elevation (m) | 127 |
|---|
| Mean slope (°) | 5.1 |
|---|
| Facing | north-west |
| Registered rights | Право на собственост (1) |
41143.13.216 land parcel
| Area (m²) | 863 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 6 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.64 |
|---|
| Elongation | 2.60 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 129 |
|---|
| Min elevation (m) | 127 |
|---|
| Max elevation (m) | 130 |
|---|
| Mean slope (°) | 2.7 |
|---|
| Facing | north-west |
| Registered rights | Право на собственост (1) |
41143.13.217 land parcel
| Area (m²) | 1,000 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 6 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.65 |
|---|
| Elongation | 2.49 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 129 |
|---|
| Min elevation (m) | 128 |
|---|
| Max elevation (m) | 130 |
|---|
| Mean slope (°) | 2.3 |
|---|
| Facing | north |
| Registered rights | Право на собственост (2) |
41143.13.218 land parcel
| Area (m²) | 485 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 6 |
|---|
| Ownership form | Стопанисвано от общината |
|---|
| Compactness (0–1) | 0.43 |
|---|
| Elongation | 5.24 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 130 |
|---|
| Min elevation (m) | 128 |
|---|
| Max elevation (m) | 130 |
|---|
| Mean slope (°) | 1.4 |
|---|
| Facing | flat |
| Registered rights | Право на собственост (1) |
Official information