Agricultural land in Dolni Lukovit
Public sale by private enforcement agent Татяна Бориславова Кирилова. Starting price €7,508 (€0.82/m²), area 9,119 m². Bids: 26 Sep 2026 – 26 Oct 2026.
- Land use: arable land
- Land category: 4
- Terrain: flat (slope 1.3°)
- Territory: agricultural
Key facts
| Starting price | €7,508 |
| Price per m² | €0.82 |
| Area | 9,119 m² |
| Location | с. Долни Луковит, mun. Искър, prov. Плевен |
| Bidding period | 2026-09-26 – 2026-10-26 |
| Buyer announced | 2026-10-27 13:30 |
| Enforcement agent | Татяна Бориславова Кирилова (reg. no. 815), district court Плевен |
22438.11.32 land parcel
| Area (m²) | 9,401 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 4 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.51 |
|---|
| Elongation | 3.90 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 152 |
|---|
| Min elevation (m) | 151 |
|---|
| Max elevation (m) | 154 |
|---|
| Mean slope (°) | 1.3 |
|---|
| Facing | flat |
| Registered rights | Право на собственост (2) |
22438.114.25 land parcel
| Area (m²) | 4,370 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 3 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.43 |
|---|
| Elongation | 5.15 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 143 |
|---|
| Min elevation (m) | 142 |
|---|
| Max elevation (m) | 146 |
|---|
| Mean slope (°) | 2.7 |
|---|
| Facing | north |
| Registered rights | Право на собственост (3) |
22438.119.9 land parcel
| Area (m²) | 9,120 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 4 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.57 |
|---|
| Elongation | 3.22 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 120 |
|---|
| Min elevation (m) | 117 |
|---|
| Max elevation (m) | 126 |
|---|
| Mean slope (°) | 5.3 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (1) |
22438.148.31 land parcel
| Area (m²) | 5,501 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 3 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.53 |
|---|
| Elongation | 3.64 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 72 |
|---|
| Min elevation (m) | 70 |
|---|
| Max elevation (m) | 74 |
|---|
| Mean slope (°) | 2.5 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (1) |
22438.233.24 land parcel
| Area (m²) | 641 |
|---|
| Territory | Земеделска |
|---|
| Land use | Лозе |
|---|
| Land category | 4 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.54 |
|---|
| Elongation | 3.46 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 100 |
|---|
| Min elevation (m) | 99 |
|---|
| Max elevation (m) | 102 |
|---|
| Mean slope (°) | 2.8 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (2) |
22438.32.32 land parcel
| Area (m²) | 8,000 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 4 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.48 |
|---|
| Elongation | 4.28 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 144 |
|---|
| Min elevation (m) | 140 |
|---|
| Max elevation (m) | 148 |
|---|
| Mean slope (°) | 2.4 |
|---|
| Facing | north |
| Registered rights | Право на собственост (1) |
22438.419.1 land parcel
| Area (m²) | 7,024 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 3 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.52 |
|---|
| Elongation | 3.85 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 49 |
|---|
| Min elevation (m) | 48 |
|---|
| Max elevation (m) | 51 |
|---|
| Mean slope (°) | 1.6 |
|---|
| Facing | flat |
| Registered rights | Аренда (1), Право на собственост (3) |
22438.66.23 land parcel
| Area (m²) | 4,999 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 4 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.30 |
|---|
| Elongation | 8.49 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 114 |
|---|
| Min elevation (m) | 111 |
|---|
| Max elevation (m) | 116 |
|---|
| Mean slope (°) | 2.4 |
|---|
| Facing | east |
| Registered rights | Право на собственост (1) |
22438.96.22 land parcel
| Area (m²) | 6,808 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 4 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.75 |
|---|
| Elongation | 1.41 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 118 |
|---|
| Min elevation (m) | 115 |
|---|
| Max elevation (m) | 119 |
|---|
| Mean slope (°) | 2.2 |
|---|
| Facing | north-east |
| Registered rights | Право на собственост (1) |
Official information