Garage in Pleven
Public sale by private enforcement agent Цветозар Найденов Найденов. Starting price €5,200 (€472.73/m²), area 11 m². Bids: 06 Oct 2026 – 06 Nov 2026.
- Land use: low-rise development (up to 10 m)
- Land category: Няма стойност
- Registered rights: usufruct (2)
- Slope: 5.1°, facing north
- Street frontage: ~17 m
Key facts
| Starting price | €5,200 |
| Price per m² | €472.73 |
| Area | 11 m² |
| Location | гр. Плевен, mun. Плевен, prov. Плевен |
| Bidding period | 2026-10-06 – 2026-11-06 |
| Buyer announced | 2026-11-09 14:00 |
| Enforcement agent | Цветозар Найденов Найденов (reg. no. 756), district court Плевен |
56722.656.564 land parcel
| Area (m²) | 337 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.66 |
|---|
| Elongation | 1.80 |
|---|
| Street frontage (m) | 17 |
|---|
| Elevation (m) | 100 |
|---|
| Min elevation (m) | 99 |
|---|
| Max elevation (m) | 102 |
|---|
| Mean slope (°) | 5.1 |
|---|
| Facing | north |
| Registered rights | Право на ползване (2), Право на собственост (2) |
56722.656.564.5 building
| Area (m²) | 11 |
|---|
| Ownership form | Частна |
|---|
| Building use | Гараж |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.75 |
|---|
| Elongation | 1.57 |
| Registered rights | Право на ползване (2), Право на собственост (1) |
Official information