House with plot in Varna
Public sale by private enforcement agent Людмил Станев Станев. Starting price €23,360 (€37.92/m²), area 616 m². Bids: 28 Sep 2026 – 28 Oct 2026.
- Land use: low-rise development (up to 10 m)
- Land category: 6
- Terrain: flat (slope 1.9°)
- Street frontage: ~27 m
- Territory: urban
Key facts
| Starting price | €23,360 |
| Price per m² | €37.92 |
| Area | 616 m² |
| Location | гр. Варна, mun. Варна, prov. Варна |
| Bidding period | 2026-09-28 – 2026-10-28 |
| Buyer announced | 2026-10-29 13:30 |
| Enforcement agent | Людмил Станев Станев (reg. no. 895), district court Варна |
10135.5401.1217 land parcel
| Area (m²) | 948 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | 6 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.68 |
|---|
| Elongation | 1.91 |
|---|
| Street frontage (m) | 27 |
|---|
| Elevation (m) | 223 |
|---|
| Min elevation (m) | 221 |
|---|
| Max elevation (m) | 224 |
|---|
| Mean slope (°) | 1.9 |
|---|
| Facing | flat |
| Registered rights | Право на собственост (1) |
10135.5401.2949 land parcel
| Area (m²) | 928 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.70 |
|---|
| Elongation | 1.69 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 222 |
|---|
| Min elevation (m) | 222 |
|---|
| Max elevation (m) | 224 |
|---|
| Mean slope (°) | 1.8 |
|---|
| Facing | flat |
| Registered rights | Право на собственост (1) |
10135.5401.2950 land parcel
| Area (m²) | 616 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | 6 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.58 |
|---|
| Elongation | 1.09 |
|---|
| Street frontage (m) | 32 |
|---|
| Elevation (m) | 222 |
|---|
| Min elevation (m) | 221 |
|---|
| Max elevation (m) | 223 |
|---|
| Mean slope (°) | 2.1 |
|---|
| Facing | south |
| Registered rights | Право на ползване (1), Право на собственост (1) |
10135.5401.2951 land parcel
| Area (m²) | 611 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.62 |
|---|
| Elongation | 2.75 |
|---|
| Street frontage (m) | 24 |
|---|
| Elevation (m) | 222 |
|---|
| Min elevation (m) | 221 |
|---|
| Max elevation (m) | 223 |
|---|
| Mean slope (°) | 2.1 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (1) |
10135.5401.2950.1 building
| Area (m²) | 9 |
|---|
| Ownership form | Частна |
|---|
| Building use | Жилищна сграда - еднофамилна |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.77 |
|---|
| Elongation | 1.34 |
Official information