House with plot in Pomorie
Public sale by private enforcement agent Станимира Стефанова Николова. Starting price €245,507 (€2,112.43/m²), area 116 m². Bids: 15 Sep 2026 – 15 Oct 2026.
- Land use: За друг курортно-рекреационен обект
- Land category: Няма стойност
- Registered rights: usufruct (2), building right (3)
- Slope: 3.1°, facing south-east
- Territory: urban
Key facts
| Starting price | €245,507 |
| Price per m² | €2,112.43 |
| Area | 116 m² |
| Location | гр. Поморие, mun. Поморие, prov. Бургас |
| Bidding period | 2026-09-15 – 2026-10-15 |
| Buyer announced | 2026-10-16 09:30 |
| Enforcement agent | Станимира Стефанова Николова (reg. no. 805), district court Бургас |
57491.19.621 land parcel
| Area (m²) | 25,738 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | За друг курортно-рекреационен обект |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Съсобственост |
|---|
| Compactness (0–1) | 0.66 |
|---|
| Elongation | 2.38 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 26 |
|---|
| Min elevation (m) | 18 |
|---|
| Max elevation (m) | 28 |
|---|
| Mean slope (°) | 3.1 |
|---|
| Facing | south-east |
| Registered rights | Право на ползване (2), Право на собственост (73), Право на строеж (3) |
57491.19.621.15 building
| Area (m²) | 113 |
|---|
| Ownership form | Частна |
|---|
| Building use | Жилищна сграда - многофамилна |
|---|
| Floors | 2 |
|---|
| Compactness (0–1) | 0.66 |
|---|
| Elongation | 1.58 |
| Registered rights | Право на собственост (1) |
57491.19.621.15.1 unit
| Area (m²) | 60 |
|---|
| Ownership form | Частна |
|---|
| Floors | 2 |
|---|
| Unit type | Жилище, апартамент - в жилищна или вилна сграда, или в сграда със смесено предназначение |
|---|
| Floor | 1 |
| Registered rights | Право на собственост (4) |
Official information