Plot in Dalgopol (1/8 undivided share)
Public sale by private enforcement agent Станимира Димитрова Костова-Данова. Starting price €180 (€6.00/m²), area 30 m². Bids: 08 Sep 2026 – 08 Oct 2026.
- Land use: arable land
- Land category: 5
- Slope: 5.3°, facing south
- Territory: agricultural
Key facts
| Starting price | €180 |
| Price per m² | €6.00 |
| Area | 30 m² |
| Undivided share | 1/8 |
| Location | гр. Дългопол, mun. Дългопол, prov. Варна |
| Bidding period | 2026-09-08 – 2026-10-08 |
| Buyer announced | 2026-10-09 11:00 |
| Enforcement agent | Станимира Димитрова Костова-Данова (reg. no. 718), district court Варна |
24565.18.37 land parcel
| Area (m²) | 240 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 5 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.76 |
|---|
| Elongation | 1.35 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 54 |
|---|
| Min elevation (m) | 54 |
|---|
| Max elevation (m) | 54 |
|---|
| Mean slope (°) | 5.3 |
|---|
| Facing | south |
| Registered rights | Право на собственост (1) |
Official information