Plot with house in Pchelarovo
Public sale by private enforcement agent Лучия Тасева Тасева. Starting price €2,840 (€1.31/m²), area 2,170 m². Bids: 21 Sep 2026 – 21 Oct 2026.
- The property was identified from cadastre data with low confidence.
- Land use: low-rise development (up to 10 m)
- Land category: Няма стойност
- Slope: 2.3°, facing west
- Street frontage: ~77 m
Key facts
| Starting price | €2,840 |
| Price per m² | €1.31 |
| Area | 2,170 m² |
| Location | с. Пчеларово, mun. Генерал Тошево, prov. Добрич |
| Bidding period | 2026-09-21 – 2026-10-21 |
| Buyer announced | 2026-10-22 10:00 |
| Enforcement agent | Лучия Тасева Тасева (reg. no. 737), district court Добрич |
58832.501.161 land parcel
| Area (m²) | 6,199 |
|---|
| Territory | Урбанизирана |
|---|
| Land use | Ниско застрояване (до 10 m) |
|---|
| Land category | Няма стойност |
|---|
| Ownership form | Няма данни |
|---|
| Compactness (0–1) | 0.78 |
|---|
| Elongation | 1.35 |
|---|
| Street frontage (m) | 77 |
|---|
| Elevation (m) | 227 |
|---|
| Min elevation (m) | 226 |
|---|
| Max elevation (m) | 230 |
|---|
| Mean slope (°) | 2.3 |
|---|
| Facing | west |
58832.501.161.1 building
| Area (m²) | 73 |
|---|
| Ownership form | Няма данни |
|---|
| Building use | Жилищна сграда - еднофамилна |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.52 |
|---|
| Elongation | 1.19 |
58832.501.161.2 building
| Area (m²) | 39 |
|---|
| Ownership form | Няма данни |
|---|
| Building use | Селскостопанска сграда |
|---|
| Floors | 1 |
|---|
| Compactness (0–1) | 0.54 |
|---|
| Elongation | 2.95 |
The property was identified from cadastre data with low confidence. Check the official notice.
Official information