Agricultural land in Dobrinovo (1/6 undivided share)
Public sale by private enforcement agent Таня Георгиева Маджарова. Starting price €648 (€1.17/m²), area 555 m². Bids: 08 Sep 2026 – 08 Oct 2026.
- Land use: arable land
- Land category: 9
- Slope: 2.8°, facing south-east
- Territory: agricultural
Key facts
| Starting price | €648 |
| Price per m² | €1.17 |
| Area | 555 m² |
| Undivided share | 1/6 |
| Location | с. Добриново, mun. Карнобат, prov. Бургас |
| Bidding period | 2026-09-08 – 2026-10-08 |
| Buyer announced | 2026-10-09 11:15 |
| Enforcement agent | Таня Георгиева Маджарова (reg. no. 803), district court Бургас |
21508.1.397 land parcel
| Area (m²) | 3,329 |
|---|
| Territory | Земеделска |
|---|
| Land use | Нива |
|---|
| Land category | 9 |
|---|
| Ownership form | Частна |
|---|
| Compactness (0–1) | 0.62 |
|---|
| Elongation | 2.94 |
|---|
| Street frontage (m) | 0 |
|---|
| Elevation (m) | 188 |
|---|
| Min elevation (m) | 186 |
|---|
| Max elevation (m) | 189 |
|---|
| Mean slope (°) | 2.8 |
|---|
| Facing | south-east |
| Registered rights | Право на собственост (4) |
Official information