Kardzhali
| Type | Active | Total | Median price | Median €/m² |
|---|---|---|---|---|
| All | 11 | 11 | €1,900 | €6.78 |
| Apartments | 1 | 1 | €46,800 | €417.34 |
| Commercial | 2 | 2 | €637,710 | €227.18 |
| Houses | 1 | 1 | €1,900 | €24.68 |
| Agricultural land | 7 | 7 | €441 | €0.24 |
Sub-areas
Sales
- Two-bedroom apartment in Ardino
- House in Lenishte (1/5 undivided share)
- Agricultural land in Varben
- Agricultural land in Varben
- Agricultural land in Varben
- Agricultural land in Varben
- Agricultural land in Varben
- Hotel in Kardzhali
- Petrol station in Zvezdel
- Agricultural land in Kardzhali
- Agricultural land in Kardzhali